US 2026 Midterm Elections 50-State + SNS Forensics Brief & ROK 12-Domain Dossier (AGEF)
Updated UTC: 2026-11-12T03:34:00Z (Post-Election D+9 YouTube ym2fXrH4pZU [민경욱 TV · 함용식 대표] 10-Claim Official .gov, Apify 6-Platform 473-Item SNS, Econometric Q1–Q5 & egolite Browser Verification Integrated) | Methodological Safe-Harbor: Statistical and OSINT indicators represent hypothesis tests under explicit model assumptions (P ≠ 1.0), not standalone judicial proof of criminal guilt.
1. Live US 2026 Midterms 50-State + Multi-Platform SNS Summary (미국 중간선거 최종 컷오프 및 6대 방법론·11대 체인 수치)
- Bitemporal Stored Observations & Media/SNS Signals (
T01): 5,701 stored bitemporal observations (5,370US observations across all 50 US states + D.C.,473newly harvested Apify 6-platform SNS items across 12 SNS Actor runs + 1.govcrawler run covering all 10ym2fXrH4pZUclaims [Kish Neff =80.16],433Apify SNS items covering 13@TV-yr9crclaims,15liveegoliteprimary-source browser receipts, and1,544Master DB SNS posts across824accounts). - 6 Absorbed Investigation Methods (
M1~M6), Academic OSINT & 13 Archive Roots: 13 archive roots scanned (383Master DB archive documents;922media assets;111forensic images /26keyframes;41forensic videos /70transcript rows;1,147FTS entries;724Public Election Fraud Questions Encyclopedia). - 12 Deterministic Forensic Chains (
T01~T12,M5 status="complete"): All 12/12 chains (11visible chainsT01, T03~T12+T02bitemporal diff) completed (171active findings across 11 chains,SHANGRLA Evil-Zombie n = 2,836, 5 Econometric ProofsQ1–Q5:0.85×Trump1-DoF zero-sum identity verified, TX Abbott−Paxton+275,243split-ticket ballots, BMD AIPWp = 0.511,max(E_t) = 1.269 < 20). - 5-Layer Master DB & Axiom
A1~A6Proofs:34countries (33dossiers),106elections (48in1930–2018+58in2019–2026), and70/70(100% VERIFIED) formal proof cases (CASE-USA-2026-MIDTERM-50STATE-11CHAIN-AUDIT&CASE-GLOBAL-724-PUBLIC-QUESTIONS-TAXONOMY).
2. Top Active US States & Live Issue Signals (주요 활성 주 및 실시간 이슈)
| State (주) | Signal Count | Representative Public Issue / Observation Sample |
|---|---|---|
| US-CA (캘리포니아(CA)) | 13 | California propositions - Billionaire's tax, voter ID and more | LIVE RESULTS (election_results, voting_operations) / California General Election 2026: Riverside County Results (election_results) / Your last-minute guide to all California propositions () |
| US-WA (워싱턴(WA)) | 11 | Live: Washington state, U.S. midterm election results 2026 (election_results) / Live 2026 midterm election coverage in Washington () / Live results: 2026 midterms in Washington state (election_results) |
| US-GA (조지아(GA)) | 10 | Georgia Election 2026: Live updates as results start rolling in (election_results) / LIVE: Bottoms vs Jackson | Election results for Georgia Governor 2026 (election_results) / Georgia Election 2026: Voting machines checked for tampering, accuracy (voting_operations) |
| US-VA (버지니아(VA)) | 9 | Live Updates: Democrats win in Virginia, Georgia and more as first results arrive (election_results) / Virginia voter guide: What to know ahead of 2026 midterm elections (voting_operations) / Voter Guide: 2026 Virginia Votes: Midterm Election (voting_operations) |
| US-TX (텍사스(TX)) | 9 | Election Day in Texas: Live updates as polls are now closed () / Texas 2026 live midterm election results (election_results) / Texas Midterm Elections 2026: Key Races, Candidates and Past Results (election_results) |
| US-AZ (애리조나(AZ)) | 9 | Why does it take Arizona so long to count election results? (election_results) / 2026 voting guide: What will be on Arizona's ballot for Election Day (voting_operations) / LIVE: 2026 Arizona Election: How to watch ballot counting video feeds, track county results (election_results, voting_operations) |
| US-PA (펜실베이니아(PA)) | 7 | Gov. Josh Shapiro cruises to a second term in Pennsylvania () / 2026 Midterm Elections: Polls open in Pennsylvania, New Jersey, Delaware () / Pennsylvania 2026 election results (election_results) |
| US-CO (콜로라도(CO)) | 6 | A last-minute guide to voting in Colorado’s midterm election (voting_operations) / From drop box to audit bin, how Colorado votes are tallied (audit_recount) / Election results for Colorado Proposition NN: Keep and Spend Money for Education and Other Purposes (election_results) |
| US-OH (오하이오(OH)) | 6 | Ohio 2026 General Election Live Updates () / Democrats lead four statewide races in Ohio’s early election night results (election_results) / Live Results: Ohio Senate midterm election (election_results) |
| US-FL (플로리다(FL)) | 6 | RESULTS: Florida's Amendments 1, 2, 3 (election_results) / WATCH LIVE: Florida's midterm election results (election_results) / Live Results: Florida Senate midterm election (election_results) |
| US-MD (메릴랜드(MD)) | 5 | Question 3 Explainer | Maryland redistricting ballot question (voting_operations) / What are the ballot questions for Maryland's 2026 midterm elections? Question 3 and more explained. (voting_operations) / Maryland voters approve Democratic-backed redistricting amendment (voting_operations) |
| US-IL (일리노이(IL)) | 5 | Illinois Midterm Election 2026: Governor, Senate Race Called Early As Eyes Turn To School Board () / Illinois Election Day 2026: How to vote () / 2026 election news: Suburban Cook County early voting turnout for midterms rises ahead of Illinois Election day (voting_operations) |
| US-UT (유타(UT)) | 5 | How to vote in Utah's 2026 midterm elections () / Trump’s Justice Department just announced scores of election-related charges, including a case in Utah () / item_38410f5f9297112312e5b1dcb48bad0a894c5fa4b333885484020f8389a1f0cb (allegations, litigation, voting_operations) |
| US-MI (미시간(MI)) | 4 | Michigan Midterm Elections 2026: Live Results (election_results) / Michigan Election 2026 Master Guide: Candidates, key issues () / What happens to your ballot after you vote in Michigan? (voting_operations) |
| US-MA (매사추세츠(MA)) | 4 | Massachusetts ballot question guide for the 2026 election (voting_operations) / Who is on my ballot in Massachusetts? (voting_operations) / Analysis: The implications of all nine questions on the 2026 ballot in Massachusetts (voting_operations) |
3. South Korea (ROK) 12-Domain Electoral & Constitutional Forensics Dossier (대한민국 특별 도시에 요약)
The ROK Special Forensic Dossier (korea_special_dossier.html) structures 75 nodes and 95 edges across 12 domains: Early Voting vs. Election-Day divergence (C3/C4), Walter Mebane eforensics 2BL & Klimek (α,β) models, NEC security audit records (C2), 11 confirmed espionage judgments, 16 witness death records (Criminal Procedure Act Art. 312/314), and official NEC/Supreme Court rebuttals.